Every month new devices are launched by all tech giants and don't know what to buy and how to select the best. These are the Handpicked best devices in the current market. Here is the In-Depth comparison of the Google Pixel 2 XL vs One Plus 6 vs Apple iPhone X.
Google Pixel 2 XL
Google Pixel 2 XL runs on pure stock android, Android Oreo. It has a very minimalist design and sports an aluminium body with a glass window. Its Bezel-less screen is not that impressive but it looks great and feels great to hold in our hand. It has a 12MP single shooter on the back and 8MP on the front but magic happens here with the portrait mode. The pictures are amazing with a single shooter. Google uses its Artificial Intelligence to know the depth of the image and captures impressive portrait snaps. Pixel 2 XL runs on a Snapdragon 835 processor and Adreno 540 chipset with 4GB of RAM.
One Plus 6
One Plus 6 is the latest device from One Plus which surprises everyone with a high end smart phone with low price tag. One Plus 6 runs on snapdragon 845 and comes in 3 variants 6GB RAM/64GB ROM, 8GB RAM/128 GB and 8GB RAM/256GB ROM. One Plus 6 gives almost stock android feels with minimum bloatware and runs on Android 8.1(Oreo). One Plus 6 sports a Dual 16MP & 20MP rare shooters and 16MP front shooter.
Apple iPhone X
Apple unveiled Apple iPhone X as the iPhone's 10th anniversary. iPhone X was under development as far as 2012. iPhone X is the first Apple device without a home button and has a very beautifully designed bezel-less display. Apple removed Touch ID introduced Face ID in this device. Apple claims that Face ID has 1 of 1,000,00 error rate. Apart from that iPhone X runs on a A11 Bionic chipset with 3GB of RAM. iPhone X runs on Apple's own mobile operating system iOS 11. iPhone X has a dual 12MP camera on the back and a 7MP shooter on the front.
In-Depth comparison of Google Pixel 2 XL vs One Plus 6 vs Apple iPhone X
Phone | Google Pixel 2 XL | One Plus 6 | Apple iPhone X |
---|---|---|---|
Size | 157.9 x 76.7 x 7.9 mm | 155.7 x 75.4 x 7.8 mm | 143.6 x 70.9 x 7.7mm |
Weight | 175 g | 177 g | 174 g |
Build | Aluminum/Glass | Aluminum/Glass | Aluminum/Glass |
Display | 6.0" P-OLED | 6.28" Optic AMOLED | 5.8" Super AMOLED |
Resolution | 1440 x 2880 pixels, 538 PPI | 1080 x 1920 pixels, ~402 PPI | 1125 x 2436 pixels, 458 PPI |
Processor | Snapdragon 835 Octa-Core | Snapdragon 845 Octa-Core | Apple A11 Bionic Hexa-Core |
GPU | Adreno 540 | Adreno 630 | Apple GPU |
RAM | 4 GB | 6 GB & 8 GB | 3GB |
Internal Storage | 64 GB & 128 GB | 64 GB & 128 GB/256 GB | 64 GB & 256 GB |
External Storage | No Slot | No Slot | No Slot |
Camera | Rear - 12.2MP Front - 8 MP | Rear - 16 MP & 20 MP Front - 16MP | Rear - Dual 12 MP-12 MP Front - 7 MP |
USB | USB 3.1, Type-C | USB 2.0, Type-C | USB 2.0, Proprietary reversible connector |
Battery | Non-Removable Li-Ion 3,520mAh | Non-Removable Li-Po 3,300mAh | Non- Removable Li-Ion 2,716 mAh |
Fast Charging | Yes, Power Delivery 2.0 | Yes, Dash Charge | Yes |
Sensors | Fingerprint Scanner, Accelerometer, Gyro, Proximity, Compass, Barometer Compass, | Accelerometer, Gyroscope, Proximity, Compass, Finger Scanner | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
OS | Android Oreo | Android Oreo | iOS 11 |
Water/Dust Resistant | Yes, IP67 | No | Yes, IP67 |
Colors | Just Black, Black & White | MidNight Black, Mirror Black & Silk White | Space Grey & Silver |
Release Date | October 2017 | May 2018 | October 2017 |
Let us know in the comment section which device would you buy among these devices and which one is your favourite.