The Motorola Google Nexus 6 is just one of several huge phones that could be worth a look this holiday season. Let's line it up next to Samsung's Galaxy Note 4 and Motorola Droid Turbo to see how their features and specs compare.
Now Whatsupgeek compares the features and specs of the Google/Motorola Nexus 6,Samsung Galaxy Note 4 and Motorola Droid Turbo
| Phone | Nexus 6 | Galaxy Note 4 | Motorola Droid turbo |
|---|---|---|---|
| Size | 160 x 83 x 10.1 mm | 153.5 x 78.6 x 8.5 mm | 73.3 x 143.5 x 7.8mm |
| Weight | 184g | 176 g | 169 g |
| Build | Plastic/Metal | Plastic/Metal | Ballistic Nylon |
| Display | 5.96" AMOLED | 5.7" AMOLED | 5.2" Super AMOLED |
| Resolution | 2560 x 1440, 493 PPI | 2560 x 1440, 515 PPI | 1440 x 2560, 565 PPI |
| Processor | Snapdragon 805 Quad Core 2.7Ghz | Quad-core 2.7 GHz Krait 450 Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 | Quad-core 2.7GHz Krait 450
Qualcomm Snapdragon 805 |
| GPU | Adreno 420 | Adreno 420
Mali-T760 | Adreno 420 |
| RAM | 3GB | 3GB | 3GB |
| Internal Storage | 32GB, 64GB | 32GB | 32GB, 64GB |
| External Storage | No | Expandable upto 128GB | No Slot |
| Camera | 13MP, 2MP Front | 16 MP, 3.7MP Front | 21 MP, 2MP Front |
| One Handed Mode | No | Yes | No |
| Battery | 3,220mAh | 3,220mAh | 3900 mAh |
| Fast Charging | Yes | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB ambient light, Proximity, Barometer, Hall Sensor, Finger Scanner, UV, HRM | Accelerometer, Gyro, Proximity, Compass |
| Stylus | No | Yes | No |
| Finger Print Scanner | No | Yes | No |
| OS | Android Lollipop 5.0 | Android Kitkat 4.4.4 | Android Kitkat 4.4.4 |
| NFC Payments | Google Wallet | Paypal Certified, Google Wallet | Google Wallet |
| Released on | Nov 2014 | Oct 2014 | Oct 2014 |
| Colors | Blue, White | Frost White, Charcoal Black, Bronze Gold, Blossom Pink | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
| Starting Price(Retail) | $650 | $600 | $599.99 |

