Samsung Galaxy Note 5 and S6 Edge+ Available From August 21'st :
Samsung just announced the Galaxy Note 5 and Galaxy S6 Edge+ officially in a press event for both London and New York City's. Both the Smart phones are available across the US on august 21'st. Also, AT&T, Sprint, T-Mobile,Verizon Wireless place the handsets at Best Buy to provide Hands on for their customers.
The phones feature Large 5.7-inch QHD Super AMOLED displays,The S6 Edge+ has curves or dual-edges to its screen. They have 4GB RAM, Exynos 7420 Octa-core processors, 16MP cameras with OIS (f/1.9), 5MP front cameras (also f/1.9), fast charging and fast wireless charging, and runs Android Lollipop.
Also Read: Need Physical Hands-on Before you Buy ONEPLUS 2?
The phones feature Large 5.7-inch QHD Super AMOLED displays,The S6 Edge+ has curves or dual-edges to its screen. They have 4GB RAM, Exynos 7420 Octa-core processors, 16MP cameras with OIS (f/1.9), 5MP front cameras (also f/1.9), fast charging and fast wireless charging, and runs Android Lollipop.
Also Read: Need Physical Hands-on Before you Buy ONEPLUS 2?
Key Specs Of S6 Plus & S5:
- More space & More impressive
- Android Lollipop(5.1)
- 4GB Ram and 32GB/64GB variants.
- Groundbreaking Dual Edge Screen(only S6+).
- Crystal clear detail with 5.7" Quad HD Super AMOLED display.
- More fun in every frame with 5MP front-facing, wide-angle camera.
- Great shots anywhere & every time 16MP rear-facing camera.
- Shoot like a pro. 1080p full HD video recording, 720p playback.
| Phone | |
|---|---|
Samsung Galaxy S6 Edge Plus |
Samsung Note5 |
| Design | ||
|---|---|---|
| Size | 154.4 x 75.8 x 6.9mm | 153.2 x 76.1 x 7.6mm |
| Weight | 153g | 171 |
| Colors | Black Sapphire,Gold Platinum | Black Sapphire,White Pearl |
| Display | ||
|---|---|---|
| Size | 5.7" | 5.7" |
| Type | AMOLED(DUAL EDGE) | AMOLED |
| Resolution | Quad-HD(1440 x 2560), 518 PPI | Quad-HD(1440 x 2560), 518 PPI |
| Performance | ||
|---|---|---|
| Processor | Exynos 7420 Octa-core 2.1 GHz + quad-core 1.5 GHz (64bit,14nm) | Exynos 7420 Octa-core 2.1 GHz + quad-core 1.5 GHz (64bit,14nm) |
| RAM | 4GB | 4GB |
| Memory | ||
|---|---|---|
| Internal Storage | 32GB/64GB | 32GB/64GBtd> |
| External Storage | Expandable upto 128GB | Expandable upto 128GB |
| Camera | ||
|---|---|---|
| Rear | 16MP OIS (F1.9) | 16MP OIS (F1.9) |
| Front | 5MP (F1.9) | 5MP (F1.9) |
| LED Flash | Yes | Yes |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec |
| Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Connectivity | ||
|---|---|---|
| SIM/td> | Micro-SIM | Micro-SIM |
| USB | Micro-USB 2.0 | Micro-USB 2.0 |
| Bluetooth | Bluetooth V4.2LE,ANT+,A2DP | Bluetooth V4.2LE,ANT+,A2DP |
| WiFi | WLAN IEEE 802.11a/ b/g/n/ac(2.4/5GHz),MIMO | WLAN IEEE 802.11a/ b/g/n/ac(2.4/5GHz),MIMO |
| Others | ||
|---|---|---|
| Sensors | Accelerometer, Proximity,RGB Light, gyro, compass, barometer,Fingerprint,Geo-Magnetic,Hall,HRM | Accelerometer, Proximity,RGB Light, gyro, compass, barometer,Fingerprint,Geo-Magnetic,Hall,HRM |
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
| Battery | 3,000mAh FastCharging | 3,000mAh FastCharging |
| Announced on | Aug 2015 | Aug 2015 |

