This is the battle of 2 Phablets which are new to market and both have got there set of fans, The Huawei Nexus 6P and Moto X Style. The both mobiles run the purest form of Android, Stock Android. But, Nexus 6P has got better of the Moto X Style as it is running the latest Android version Marshmallow. besides this, Nexus 6P rocks a 5.7 inch 2K resolution display, Octa-core Snapdragon with 3GB of RAM,12MP shooter. Nexus 6P comes with a Built-in Fingerprint sensor which is a plus point for this device or the moto device.
The latest moto device, the MOTO X STYLE also has comes with 5.7 inch 2K resolution display with 2 processors clocked at 1.8 GHz and 1.44GHz with 3GB of RAM. Moto X Style comes with a 21MP shooter which leads over nexus device. Moto X Style comes with Customization option which is a plus point for the moto X style
Let us compare further about the two great devices
Also checkout
- OnePlus 2 vs Nexus 5X
- Samsung Galaxy Note 5 vs Oneplus 2
- Samsung Galaxy S6 vs HTC One M9 vs Oneplus 2
| Phone | |
|---|---|
|
Huawei Google Nexus 6P |
Motorola Moto X Style |
| Design | ||
|---|---|---|
| Dimensions | 159.3 x 77.8 x 7.3 mm | 153.9 x 76.2 x 11.1 mm |
| Weight | 178 gms | 179 gms |
| Colors | Aluminium, Graphite, Frost | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
| Display | ||
|---|---|---|
| Size | 5.7" (~71.4% screen-to-body ratio) | 5.7 inches (~74.9% screen-to-body ratio) |
| Type | AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
| Resolution | 1440 x 2560 pixels , ~518 PPI | 1440 x 2560 pixels , ~520 PPI |
| Performance | ||
|---|---|---|
| Processor | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
| GPU | Adreno 430 | Adreno 418 |
| RAM | 3GB | 3GB |
| Memory | ||
|---|---|---|
| Internal Storage | 32/64/128GB | 16/32/64 GB |
| External Storage | Not Available | microSD, up to 128 GB |
| Camera | ||
|---|---|---|
| Rear | 12MP laser autofocus, dual-LED (dual tone) flash | 21 MP phase detection autofocus, dual-LED (dual tone) flash |
| Front | 8MP | 5MP |
| LED Flash | Yes | Yes |
| Video | 2160p@30fps - Primary 720p@30fps - Secondary | 2160p@30fps 1080p@60fps |
| Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Connectivity | ||
|---|---|---|
| SIM | Nano-SIM | Nano-SIM |
| USB | Type-C 1.0 reversible connector | MicroUSB v2.0 |
| Bluetooth | Bluetooth V4.2, A2DP, LE | Bluetooth v4.1, A2DP, EDR, LE |
| WiFi | WLAN IEEE 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Others | ||
|---|---|---|
| Sensors | Accelerometer, Proximity, gyro, compass, barometer | Accelerometer, Proximity, gyro, compass |
| FingerPrint Sensor | Yes | No |
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Battery | Non-Removable Li-Ion 3450mAh | Non-removable 3000 mAh battery |
| Announced on | September 2015 | September 2015 |



